loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 620.31 14.14 -37.46
Certificate of Deposits-Bank of Baroda Apr 30, 2025 298.11 6.78 -24.81
Certificate of Deposits-HDFC Bank Apr 30, 2025 297.47 6.77 -33.24
Commercial Paper-Kotak Securities Apr 30, 2025 297.35 6.77 0.29
Commercial Paper-N A B A R D Apr 30, 2025 272.90 6.21 0.24
Commercial Paper-ICICI Securities Apr 30, 2025 248.53 5.67 0.28
Certificate of Deposits-Union Bank (I) Apr 30, 2025 198.46 4.52 0.23
Commercial Paper-ICICI Home Fin Apr 30, 2025 197.77 4.50 0.24
Certificate of Deposits-ICICI Bank Apr 30, 2025 148.49 3.38 0.23
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 124.22 2.83 -37.46
Commercial Paper-E X I M Bank Apr 30, 2025 124.25 2.83 0.24
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2025 123.74 2.82 0.28
Commercial Paper-Barclays Invest Apr 30, 2025 99.46 2.27 0.28
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 99.32 2.26 0.24
Commercial Paper-Rel. Retail Vent Apr 30, 2025 99.20 2.26 -33.32
Certificate of Deposits-Indian Bank Apr 30, 2025 99.02 2.26 -66.70
Certificate of Deposits-Bank of India Apr 30, 2025 99.08 2.26 0.23
Corporate Debts-Bajaj Finance Apr 30, 2025 75.05 1.71 -0.02
Corporate Debts-HDFC Bank Apr 30, 2025 75.01 1.71 0.00
Commercial Paper-Axis Finance Apr 30, 2025 74.70 1.70 -28.46
Corporate Debts-S I D B I Apr 30, 2025 50.00 1.14 -0.06
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 50.00 1.14 -50.01
Commercial Paper-H P C L Apr 30, 2025 49.65 1.13 0.25
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 49.68 1.13 0.28
Commercial Paper-L&T Finance Ltd Apr 30, 2025 49.77 1.13 0.28
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 49.75 1.13 0.25
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 49.76 1.13 0.28
Reverse Repo-C C I Apr 30, 2025 49.74 1.13 -72.42
Certificate of Deposits-Canara Bank Apr 30, 2025 49.63 1.13 -66.67
Certificate of Deposits-Axis Bank Apr 30, 2025 49.68 1.13 -66.66
Commercial Paper-I O C L Apr 30, 2025 49.59 1.13 0.23
Commercial Paper-Reliance Jio Apr 30, 2025 49.31 1.12 -80.22
T Bills-TBILL-182D Apr 30, 2025 44.65 1.02 0.23
Corporate Debts-N A B A R D Apr 30, 2025 25.01 0.57 -0.05
Commercial Paper-Deutsche Invest Apr 30, 2025 24.83 0.57 0.29
Net CA & Others-Net CA & Others Apr 30, 2025 17.94 0.46 -60.39
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2025 7.10 0.16 0.28